- 2018-12-28|AAstocks: China Success (03623.HK) Altered Terms for Convertible Bonds, Need to Repay HKD 10 Million and Issue Interest Bearning Note Worth HKD 60 Million
- 2018-10-26|Quamnet: China Success (03623.HK) Repurchases 400,000 Shares
- 2018-09-24|Takung Pao: China Success Strives for Financial Innovation
- 2018-09-21|Finet: China Success (03623.HK)’s Executive Director Mr. Hung Hoi Ming resigned
- 2018-09-09|Sina: Hong Kong Unicorn:China Success Strives for Financial Innovation
- 2018-08-30|AAstocks: China Success (03623.HK) Records Loss of RMB 9.46 Million for 2018 Interim Results
- 2018-07-26|Quamnet: China Success (03623.HK) Repurchases 250,000 Shares
- 2018-07-25|Quamnet: China Success (03623.HK) Repurchases 154,000 Shares
- 2018-07-24|Sina: China Success Repurchases 240,000 Shares on July 23 with HKD 230,000
- 2018-07-18|Sina: China Success Repurchases 1.24 Million Shares on July 18 with HKD 1.3 Million
- 2018-07-18|Quamnet: China Success (03623.HK) Repurchases 62,000 Shares
- 2018-07-16|Quamnet: China Success (03623.HK) Repurchases 1,700,000 Shares
- 2018-07-12|Quamnet: China Success (03623.HK) Repurchases 200,000 Shares
- 2018-07-11|Sina: China Success Repurchases 300,000 Shares on July 10 with HKD 340,000
- 2018-07-10|Quamnet: China Success (03623.HK) Repurchases 450,000 shares
- 2018-07-09|Quamnet: China Success (03623.HK) Repurchases 370,000 shares
- 2018-07-06|Quamnet: China Success (03623.HK) Repurchases 100,000 shares
- 2018-04-02|AAstocks: China Success (03623.HK) Records Annual Net Profit of RMB 16.3 million, a 15.8% Decrease
- 2018-02-26|AAstocks: China Success (03623.HK):The Directors are Willing to Withhold Part of Remuneration to Support the Company’s Development
- 2018-02-01|Finet: Subsidiary of China Success (03623-HK) Provides Litigation Guarantee to Chinese Court for up to RMB 80 million
- 2018-02-01|Sina: Controlling Shareholder Increases Shareholding of China Success (03623-HK) by 7.5 Million Shares
- 2018-01-26|Sing Tao Daily:【3623】China Success Finance Group Issued HKD154 Million Convertible Bonds
- 2019-12-23|First Central Document Based on the Reform and Development of Private Enterprises
- 2019-12-04|Foshan: Establish Financing Guarantee Fund to Help Small, Medium and Micro Enterprises Solve Financing problems
- 2019-12-03|Four Departments Jointly Issued "Interim Measures for the Management of Credit Rating Industry"
- 2019-11-26|Liang Tao, Vice Chairman of the China Banking Regulatory Commission: China's Financial System is Generally Sound and Viable with the Conditions for Maintaining Financial Stability
- 2019-11-26|Central Bank Releases Financial Stability Report: Preventing Abnormal Fluctuations and Resonances in Financial Markets
- 2019-11-22|The Supreme People's Court, the People's Bank of China, and the Bank of China Insurance Supervision and Management Committee Jointly Promoted the Full Coverage of the Diversified Solution Mechanism for Sloving Disputes in the Financial Sector
- 2019-11-19|The National Development and Reform Commission Issues an Implementation Opinion on Promoting the Deeply Integrated Development of Advanced Manufacture and Modern Service Industries
- 2019-11-19|The 5th Guangjin·Qiandenghu Financial Summit is Held in Foshan Promoting the Development of Financial Services in Greater Bay Area
- 2019-11-13|Changchun Credit Guarantee Association Held a Symposium in Guangzhou to Exchange Viewpoint on the Industry
- 2019-11-13|Promote the Healthy Development of Consumer Finance and Enhance the Structural Reform of the Financial Supply Side
- 2019-11-08|Small and Medium-sized Bank Reform is the Current Focus of Improving Financial Governance
- 2019-11-08|16 Measures Launch in the Bay Area: Relaxing Hong Kong Citizens' Home Ownership Restriction in the Bay Area, “Licaitong” will Open Up Individual Southbound Investment
- 2019-11-06|Foshan and Dongguan will Receive 30 Million Special Funds from the Central Government
- 2019-11-04|Foshan Becomes the Country’s Pilot City which Provides Financial Support to Deepen the Comprehensive Reform of Financial Services for Private and Small and Micro Enterprises
- 2019-10-31|The Ministry of Finance issued the Measures on the Management of Special Funds for Inclusive Financial Development
- 2019-10-28|Promotes Blockchain Technology and Industrial Innovation and Development
- 2019-10-25|China Banking and Insurance Regulatory Commission Issued ‘The Notice on Supplementary Provisions of Financing Guarantee Companies Printing of the Supervision and Management’
- 2019-10-23|People's Daily: China's Economically Stable Growth Rate is among the Best in the World
- 2019-10-23|Guangdong Province Promotion of SME Development Regulations Passed the Deliberation of Guangdong Provincial People's Congress
- 2019-10-15|Guangdong Provincial Government Issued Regulation on Promotion of SME Development
- 2019-10-10|China Alleviates Financing Difficulties of SMEs with Credit Means
- 2019-09-30|Finance Committee: Accelerate the Construction of a Long-Term Mechanism for Bank Capital Replenishment
- 2019-09-30|Guiding Financial Institutions to Deepen the Reform of the Inclusive Financial System
- 2019-09-25|The First Press Conference to Celebrate the 70th Anniversary of the Founding of the PRC: Stabilize the Currency, Broaden the Financial Policies and Expand Domestic Demand
- 2019-09-25|The National Development and Reform Commission and the Banking Regulatory Commission Jointly Issued the "Notice on In-depth Implementation of "Xinyi Loan" to Support Small and Medium Enterprises' Financing"
- 2019-09-12|Effective Policies and Measures have been Launched in Financial Section
- 2019-09-09|Comprehensive and Directional RRR Reduction: Injecting 900 Billion Yuan of Liquidity to Support the Real Economy
- 2019-09-06|The Finance Committee Refines the Responsibilities of Financial Institutions, Local Governments and Financial Management Departments: Financial Institutions Must Overcome Procyclical Thinking
- 2019-09-06|Guangdong will launch “Technology and Innovation Board” 300 Companies will be Listed on the Board Next Year
- 2019-09-05|Guangdong will launch “Technology and Innovation Board” 300 Companies will be Listed on the Board Next Year
- 2019-09-05|Financing Guarantee, the Steady and Far-reaching Booster of SMEs
- 2019-09-02|To Encourage Four Types of Investment and Create New Growth Impetus, The Finance Committee Adopts Three Measures to Enhance China's Economic Resilience
- 2019-09-02|Guangdong Financial High-tech Zone Investment Alliance Chain Commences Operation, Facilitating the Transformation of Real Economy
- 2019-08-28|July Macroeconomic Data Indicates that China's Economy Continues to Show Strong Resilience
- 2019-08-27|Guangdong Financial High-Tech Zone to become the Quality Block Chain Industrial Park of the Greater Bay Area
- 2019-08-27|Tax Reduction Measure for SMEs of the Year will Double Their Confidence on Business Development
- 2019-08-23|The People’s Bank of China Proposed a Three-Year Plan for the Development of Financial Technology
- 2019-08-22|Small and Micro Enterprises Reduce Financing Costs
- 2019-08-22|"Interest Rate Merger" Narrows the Spreads and Reforms Will Force Banks to "Practice Internal Strength"
- 2019-08-21|Using Reforms to Reduce the Financing Cost of the Real Economy: the State Council Held a Policy Briefing to Introduce the Reform of the Interest Rate Formation Mechanism in the Loan Market
- 2019-08-15|Small and Micro Loans Rapidly Increase: Active Approach Adopted by Banks in the First Half of the Year was Effective
- 2019-08-14|Smooth Circulation: Improving the Ability of Financial Services Entities
- 2019-08-14|The Greater Bay Area Competing for the Global “Big Data Silicon Valley” How to Go Hand in Hand with the Promotion and Application?
- 2019-08-09|The Sound Operation of the Financial System “Watering” the Real Economy
- 2019-08-08|The People’s bank of China: To Effectively Reduce the Financing Cost of SMEs and Private Ownership Enterprises needs to Further Promote the Structural Reform of the Financial Supply Side
- 2019-08-08|Financial Work should Strive for Stability in the Second Half of the Year
- 2019-08-06|Wang Wengang of China Banking and Insurance Regulatory Commission: Will Enact Six Types of Institutions Supervision and Management Measures
- 2019-08-06|The Central Bank Continues to Promote Regional Financial Reforms Paying More Attention to Local Responsibilities
- 2019-08-02| Guangdong Financial Hi-Tech Zone: Building a Platform to Facilitate Industries’ Transition
- 2019-08-01| Central Bank: Enhance Credit Structure, Raise the Debt Ratio of Manufacturing Sector
- 2019-07-31|(Industry News) Announcement Regarding the Financial Support for Strengthening Financial Services for Private Small and Micro Enterprises in Cities Under Comprehensive Reform
- 2019-07-31| Push Forward Multiple Measures to Build the Social Credit System
- 2019-07-31| Replace Stimulation with Stability in Seeking High Quality Development
- 2019-07-30|21 Working Points were Introduced to Reduce the Leverage Ratio of the Enterprises
- 2019-07-30|Liu He Presided over the Third Meeting of the Leading group on SMEs promotion of the State Council
- 2019-07-29|National Financing Guarantee Fund Develops Special Poverty Alleviation Guarantee Products
- 2019-07-29|Financial “Mixed Operation” will Set a Unified Regulation the Central Bank Issues Related Supervision Measures
- 2019-07-25|Guangdong's Financial Industry Added Value Increased by 9.1% in the First Half of the Year
- 2019-07-24|The State Council Deploys Deepening Regional Financial Reform Pilot
- 2019-07-24|Ten Opinions of the Guangdong Higher People’s Court on the Asset Preservation of Private Enterprises
- 2019-07-23|Guangdong Provincial Party Committee and Provincial Government Issued Opinions to Build a New Regional Development Pattern of "One Core, One Belt, One District" to Promote Regional Coordinated Development
- 2019-07-22|The State Council Financial Committee Office Announced 11 Measures to Ensure the Opening-Up of Financial Industry
- 2019-07-22|Interpretation of Economic Data in the First Half of the Year: Preventing and Defusing Financial Risks in High Quality Development
- 2019-07-19|Guangdong Government Issued 22 Measures to Support SME Financing
- 2019-07-18|Six Departments including the Ministry of Housing and Urban-Rural Development Issued Guidelines for the Implementation of the Project Guarantee System
- 2019-07-18|State Council Deploys to Develop New Economic Platform for Internet
- 2019-07-15|Chen Yulu: Deepening the Structural Reform of the Financial Supply, Promoting the High-Quality Development of the Wealth Management Market
- 2019-07-10|Urban Evolution Theory of Greater Bay Area: Guangdong Fosters Strong Alliance between Shenzhen, Hong Kong, Guangzhou, Foshan, Zhuhai and Macau
- 2019-07-10|Financing Cost of Private Enterprises Declines, while Guangdong Enhances its Inclusive Financial Services
- 2019-07-10|Financial Innovation Trial of Greater Bay Area, Three Cities are Seeking Common Standard on Practicing Qualification
- 2019-07-07|China’s Opening Up Policies in the Financial Industry Have Been Speeded Up, the Cancellation of the Foreign Ownership Restriction and Relaxation of Market Entry Conditions for Foreign-Invested Institutions Have Advanced to 2020
- 2019-07-06|Guangdong Government Releases a Three-year Action Plan for the Development of the Greater Bay Area, to Implement More Than a Hundred Policy Coordination to Facilitate the Overall Development of the Region by 2020
- 2019-07-04|Guo Shuqing: The Most Important Issue in Solving the Financing Difficulties of SMEs is to Clarify the Information Asymmetry and Imperfect Incentive Mechanism
- 2019-07-03|Li Keqiang: Deepening the Openness of Modern Service Industries, including Financial Service
- 2019-06-27|To Overcome the Difficulties on Financing Small and Micro Enterprise, Central Government will Award Financing Guarantee as Subsidy, According to Executive Meetings of the State Council
- 2019-06-26|
The 300 Billion Yuan Tax and Fee Reduction Measures Will Be Promoted at a Full Speed
- 2019-06-26|
The 8th China (Guangzhou) International Finance Expo Successfully Held in Guangzhou
- 2019-06-25|
Guangdong Finance Re-starts | As a First-mover, Seeking a Breakthrough in Financial Interconnection within the Bay Area
- 2019-06-25|
Problem Solving in Small and Micro Enterprises’ Financing is Considered as High Priority, while the Financing Costs are Gradually Reduced
- 2019-06-20| Inclusive Finance on the Way to High Quality Development
- 2019-06-20| Eddie Yue, Deputy Chief Executive of the Hong Kong Monetary Authority: Integrating Advantages and Activate Innovation Make the Grater Bay Area a World Leading Financial and Technological Hub
- 2019-06-20| National Financing Guarantee Fund: The Next Step for the National Team
- 2019-06-13| Small and Micro Enterprise Financing Situation Further Improved Microfinance Services Should Pay More Attention to Sustainability
- 2019-06-13| Liu He: Financial Policies Will Focus on the Following Five Aspects in the Next Stage
- 2019-06-09| Financial Stability and Development Committee of the State Council, People’s Bank of China and China Banking and Insurance Regulatory Commission Support The Healthy Development of Small and Medium-sized Banks and Provide Fluidity Support
- 2019-06-06| State Council Executive Meeting: More Tolerance towards Non-performing Loans of Small and Micro Enterprises
- 2019-06-03| Accelerating the Implementation of The Financial Opening Up Policy
- 2019-06-03| Summary of Policy Measures for Supporting Small and Medium-sized Technology Firms Launched in May 2019 Across the Country
- 2019-05-27| Precise Policy Measures Allows Business and Financing Situation of Private Small and Micro Companies to Constantly Improve
- 2019-05-27|2019 Summit on The High Quality Development of Financial Leasing Industry in China Held in Foshan
- 2019-05-22| Central Bank: The Funds from Country Rural Commercial Banks through Implementing RRR Cuts must be used for Lending Small and Micro Loans to Private Companies
- 2019-05-22| Financing Situation Improved, Accelerating Financial Inclusion
- 2019-05-21| Interpretation on the Report of Monetary Policy Execution – Coordination between Stable Monetary Policy and Structural Deleveraging
- 2019-05-20| Foshan’s Contribution to Constructing a First Tier Bay Area and World Class City Cluster
- 2019-05-17| Four Ministries and Commissions including the National Development and Reform Commission: Enhance Financial Support to the Real Economy
- 2019-05-13| Introducing a Series of Policies to Financially Support Private Companies
- 2019-05-13| The First Laboratory of China on Financial Regulatory Technology Established in Guangdong
- 2019-05-08| A Thousand County’s Rural Commercial Banks Experience RRR Cuts, with RMB 280 Billion Supporting the Small and Micro Enterprises
- 2019-05-08| Headline of People’s Daily: The Energetic Development of China’s Enterprises
- 2019-05-06| Notice of The Ministry of Industry and Information Technology and The Ministry of Finance on the Building of Unique Vehicles and Innovation and Entrepreneurship for Facilitating Corporate Financing of Large, Medium and Small-sized Companies and Accumulating Professional Capital
- 2019-04-28| Xi Jinping: Adheres to the Three Principles: Mutual Consultation, Joint Construction and Shared Benefits, China will Take a Series of Major Reform and Opening-up Measures
- 2019-04-28| Innovative Financial Services Promotes Smooth Trade
- 2019-04-26| Banking Insurance Regulatory Commission: Five Ways to Reduce Financing Additional Costs of Small and Micro Sized Enterprises
- 2019-04-26| Consolidating Financial Strength to Jointly Develop the Greater Bay Area
- 2019-04-26| The State Financing Guarantee Fund Went to Join the First Forum in Guangdong
- 2019-04-24| The Relevant Departments are Studying and Formulating Documents Supporting the Reform and Development of Private Enterprises
- 2019-04-23| Xi Jinping Presided Over the Fourth Meeting of the Central Finance and Economic Committee
- 2019-04-23| Six Measures Gradually Become Effective, Guangdong's GDP Growth in the First Quarter Exceeded Expectations
- 2019-04-17| Breaking News: The State Council Requests Four Major National Banks to Ensure 30% Growth in Small and Micro Loans, and Reduce Finance Cost by 1%
- 2019-04-17| People’s Daily: 23 Measures of The “Guiding Principles” Allowed Small and Medium-sized Enterprises to Move Forward
- 2019-04-15| The Central and Local Governments Work Together on Supporting the Real Economy with Financial Measures
- 2019-04-15| Regulatory Supervision on Financial Services of Private Companies Will Soon Commence in order to Resolve Financing Difficulties
- 2019-04-08| The General Office of the Communist Party of China and The General Office of the State Council Issued Policies to Propel the Healthy Development of Small and Medium-sized Enterprises
- 2019-04-04| Foshan Introduced New Policies to Assist Enterprises in Equipment Financial Leasing
- 2019-04-03| The NPC Will Commence Law Enforcement for The Law on the Promotion of Small and Medium-Sized Enterprises
- 2019-04-02| Building an Advanced Manufacturing City in The Greater Bay Area, HKUST Signed Memorandum with Foshan City and Nanhai District
- 2019-04-01| Solving Financing Difficulties, Summary on Supporting Policies for Small and Medium-sized Technology Enterprises in March 2019
- 2019-03-29| Signal of Opening UP The Finance Industry: Releasing the Entering Standard for Credit Checking, Ranking and Settlement
- 2019-03-27| Multiple Cities Issued Measures to Support the Development of Private Companies
- 2019-03-26| Reduction in Social Security Expenses Rate to Lighten the Burden of Small and Medium-sized Enterprises
- 2019-03-25| Resolving the Difficulties in Financing for Small and Micro-sized Enterprises with Multi-parties Cooperation
- 2019-03-24| Yi Gang: 11 Opening Up Measures for Finance Industry in effect, Four Major Tasks Upcoming on Refining Risk Prevention System
- 2019-03-21| The State Council Specified Tax Reduction Measures on Value-Added Tax
- 2019-03-20| Small and Micro Sized Enterprises Continued to be Supported by Financial Policies
- 2019-03-19| Recent Updates on The Domestic Guarantee and Finance Sector
- 2019-03-18| How to Further Reduce Costs for Small and Micro Loans: Fintech to Raise Efficiency
- 2019-03-18| Special Report on 2019 NPC and CPPCC: New Situation, New Objectives, New Energy
- 2019-03-14| Ministry of Finance: The Maximum Quota for Finance Discount of Business Loan Guarantee for Small and Micro Enterprises is Raised to RMB 3 Million
- 2019-03-14| Multiple Ministries and Committees Release Positive News, The Government will Issue a set of Policies to Propel the Development of Private Companies
- 2019-03-13| China Banking and Insurance Regulatory Commission Issued “Notice regarding Raising Financial Services Quality of Small and Micro Enterprises in 2019”
- 2019-03-11| Implement Stable Monetary Policy to Better Serve the Real Economy – Responses from the Spokesperson of People’s Bank of China Regarding Questions on Financial Reform and Development
- 2019-03-07| Utilizing Financial Technology, Private Banks Strive to Develop Microfinance
- 2019-03-06| Construct an Integrated Financial Market, 7 Measures for Financial Integration of the Guangdong-Hong Kong-Macao Greater Bay Area
- 2019-03-06| The 2019 Report on the Work of the Government: Interpretations on Eight Economic Concerns
- 2019-03-05| Full version of The 2019 Report on the Work of the Government (Include a 600 words excerpt)
- 2019-03-05| Eight New Measures Regarding The Guangdong-Hong Kong-Macao Greater Bay Area, Enhancing Interconnection and Creating Clustering Effect
- 2019-03-04| New Situation, New Mission & New Energy: The State Council Announced the “Annual Results of” During the 2019 Sessions of Lianghui
- 2019-03-01| China Banking and Insurance Regulatory Commission: Enhance Financial Supply Side Reform with Five Comprehensive Measures
- 2019-02-27| Strengthen Structural Reform on Financial Supply Side – Four Missions of the Central Bank
- 2019-02-25| China Banking and Insurance Regulatory Commission Issued “Notice on Operations Regarding Further Strengthening Financial Services to Private Companies”
- 2019-02-25| Xi Jinping: Enhance Financial Supply Side Reform, Propelling High Quality Development in the Finance Industry
- 2019-02-22| Central Bank: There is relatively higher flexibility in Monetary Policy
- 2019-02-22| Greater Bay Area to Enrich the Implementation of “One Country Two Systems” with the Cooperation between Guangdong, Hong Kong and Macao
- 2019-02-19|“Guangdong-Hong Kong-Macao Greater Bay Area Development Planning Outline” Officially Published
- 2019-02-18| Guangdong-Hong Kong-Macao Greater Bay Area Development Planning Outline: Strengthen cooperation between Hong Kong and Shenzhen, Macao and Zhuhai, Speed Up Integration between Guangzhou and Foshan
- 2019-02-16| Ministry of Finance Spokesperson's Response on Media Inquiries Regarding “Guidance from the General Office of the State Council on Effectively Utilizing Governmental Financing Guarantee Fund to Support the Development of Small and Micro Enterprises and ‘Three Rurals’”
- 2019-02-15| The General Office of the Communist Party of China and The General Office of the State Council Issued 18 Advices on Strengthening Financial Services for Private Companies
- 2019-02-14| Guiding Principles from the General Office of the State Council on Effectively utilizing Government’s Financing Guarantee Fund to Support the development of Small and Micro Enterprises and Rural Issues (General Office (2019) No. 6)
- 2019-02-14| China’s Economic Momentum Remained Positive
- 2019-02-12| Five Ministries including the People’s Bank Jointly Announced “The Guiding Opinions on Revitalizing Rural Villages with Financial Services”
- 2019-02-01| Guangdong’s Financial Development Continued to Take The Lead
- 2019-01-29| Guangdong Strive for Constructing the Guangdong-Hong Kong-Macao Greater Bay Area, Speed Up The Operation of “Hard Connections” and “Soft Connections”
- 2019-01-29| Guangdong Aims for 6% to 6.5% GDP Growth, Accelerating the Construction of a Leading Province with Advanced Manufacturing and Innovation
- 2019-01-23| Enhance Policy Transparency, Continue to Strengthen Reform
- 2019-01-23| Financial Key Terms in the People’s Assembly of Multiple Guangdong Cities: Assisting Private Companies, Financial Services, Business Environment
- 2019-01-17| The Frequent Appearance of The Senior Management of Six Ministries and Committees Has Released Clear Policy Signals
- 2019-01-17| Three Departments: Further Cost Reduction for Enterprises, Propelling High Quality Development
- 2019-01-15| He Xiaojun: Actively Propelling Financial Immersion and Development of the Guangdong-Hong Kong-Macao Greater Bay Area
- 2019-01-15| First RRR Cuts of the Year In Effect Today: Releasing $750 Billion RMB, Benefiting Private Companies Loans
- 2019-01-09| Detailed Summary of 4 Measures on the 200 Billion RMB Tax Reduction Policy for Small and Micro Enterprises: Expanding the Sphere of Influence with Greater Intensity
- 2019-01-09|2019 Research on Banks’ Leasing Policy: Mortgage Business Recovered, More Loans Towards Small and Micro Enterprises and Private Companies
- 2019-01-09| Guangdong’s “12 Policies on Technological Innovation” can applied to Hong Kong and Macau, The Technological Research Funding from The Ministry of Finance can be used Across the border
- 2019-01-07| RRR Cuts is meant for Serving the Real Economy instead of Releasing Capital
- 2019-01-07| The Central Bank Set the Operational Direction for 2019, Full Scale RRR Cuts In Effect
- 2019-01-03| Prepare for RRR Cuts! The Central Bank Announced the Expansion of RRR Cuts, Expected to Increase Fluidity by 700 Billion RMB
- 2018-12-27| Analysis on The Direction of The Capital Market in 2019: Stability Trumps All and Revitalizing the Market
- 2018-12-25|State Council: Speed Up The Processing of Private Companies Listing and Refinancing
- 2018-12-24| Personal Taxation Reform Will Be Launched, More Taxation Policies Will Be Promulgated
- 2018-12-24| The Central Economic Work Conference States 7 Major Tasks, Expanding Domestic Market and Strengthen Real Economy
- 2018-12-21| Stabilizing the Finance Industry and Stabilizing the Economy
- 2018-12-18| Made in Foshan Testified the Change in Supply and Demand of Commodities
- 2018-12-18| Major News: Ceremony of 40th Anniversary of Opening Up Reform held, Shanghai Provides Funds Over 100 Billion to Support Private Companies
- 2018-12-17| Foshan Implements “10 Financial Measures” to Assist Private Companies in Financing
- 2018-12-13| Stand Firmly with Private Enterprises, Propelling the Development of Private Economy
- 2018-12-13| Foshan Entering a New Era of Private Economy, Experiencing High Quality Development
- 2018-12-11| Resolving the Difficulties of Financing For Private Companies
- 2018-12-06|25th Anniversary of the Establishment of the Financing Guarantee Industry: Constant Improving the Business Environment and Refining the Regulatory System
- 2018-12-04| Provincial Financial Regulation Bureau Host Seminar on Promoting Cooperation of Government, Banks and Financing Guarantee Institutions in Guangdong
- 2018-11-29| Guangdong-Hong Kong-Macao Greater Bay Area Plan Proposes Hong Kong, Macau, Guangzhou and Shenzhen as the Centre for the First Time
- 2018-11-29| The State Council: Conduct National Business Environment Assessment with International Standards
- 2018-11-27| The Proportion of Private Economy Will Exceed 70% in Ten Years, Experts Recommend Promoting Competitive Neutral Reform
- 2018-11-27| Ministry of Commerce Deploy to Support for Domestic and Foreign Private Enterprise Policy
- 2018-11-22| Multiple Ministries and Committees Research on Private Economy, Preparing for Furthering Supporting Policies
- 2018-11-20| China Banking and Insurance Regulatory Commission is Formulating Guiding Opinions to Support the Development of Private Economy
- 2018-11-20| State Administration of Taxation Issued 26 Measures to Support the Development of Private Economy
- 2018-11-16| Guangdong Banking and Regulatory Commission Planned to Restructure: Strengthen the Emphasis on Business Operations for Credit Evaluation of Private Companies
- 2018-11-16| Private Economy Report on the First Three Quarters, Guangdong being the Most Active Province, Eight Provinces Including Shaanxi Recorded Investment Growth for more than 10%
- 2018-11-13| Multiple Banks Increase Their Support on Private Companies by Establishing System that Encourage Staff to Issue Loans
- 2018-11-13| Central Ministries and Committees Concentrate on Issuing Policies Supporting Private Companies, with Particular Focus on Financing Support and Cost Reduction
- 2018-11-12| Necessary to Stabilize Finance Industry in order to Solve Financing Difficulties of Small and Medium-sized Companies
- 2018-11-12| The State Council Channelizes Financing Chain of Private Companies by Reducing Interest Rate of Small and Micro Loans by 1%
- 2018-11-07| People’s Daily: China Will Never Stop Refining Business Environment
- 2018-11-07| Next Round of Tax and Fees Reduction Soon In Effect, Small and Micro Enterprises and Startups might be benefited
- 2018-11-05| Miao Wei: Resolve the Difficulties in Financial Leasing of Small and Medium-sized Enterprises with the Development of Funds
- 2018-11-01| Politburo Meeting Releases Five Major Signals: Insist in Propelling High Quality Development
- 2018-10-31| China Banking and Insurance Regulatory Commission:Banks need to Reduce Reliance on Mortgage Guarantee when Lending Money to Private Companies
- 2018-10-29| Rushing to meet the Yearly Economic Growth Target, Multiple Places Implement Policies on Encouraging Consumption and Expanding Investment
- 2018-10-26| China will implement fee reduction to financial leasing business of small and micro enterprises
- 2018-10-25| “Enhanced Version” of Supporting Measures for Private Companies Soon be Implemented, Stronger Tax Reduction Policy Will be Released
- 2018-10-24| The Design of the Superstructure of Guangdong-Hong Kong-Macau Greater Bay Area International Technological Innovation Centre has emerged
- 2018-10-23| Funds and Financing Tools, Burden Reduction and Business Environment: Practical Policy targeting Private Economy
- 2018-10-23| Banks Increase Credit to Alleviate Financing Difficulties of Private Companies, Emphasizing “Exemption from Liabilities for Those who Diligently Fulfilled Their Duties” and Raising Risk Tolerance
- 2018-10-22| Central Bank: Set up Private Corporate Bond Financing Supporting Tools, Increase Re-Lending and Rediscount Quota Again to 150 Billion
- 2018-10-21| Financial Stability and Development Committee under the State Council Urges to Speed up Policy Implementation with three “solutions”
- 2018-10-19| Liu He: Adopt Precise and Effective Measures to Strongly Support the Development of Small and Medium-sized Enterprises
- 2018-10-18| Missions for the Deputy Governors with Finance Background: Introduce Financial Experience and Implement the Dream of Financial Centers
- 2018-10-18| A Set of Severe Policy Measures will be launched to Stabilize Growth and Facilitate Reform
- 2018-10-16| Central Bank Monetary Policy Committee Member: Monetary Policy is Appropriate, Liquidity is Reasonable and Sufficient
- 2018-10-15| Central Bank RRR Cuts Effective Today, Releasing Approximately 750 Billion Extra Funds
- 2018-10-12| Professional Committee on Consumer Finance of the China Banking Association is permitted to establish
- 2018-10-12| Formulate and Retain the Positive Scenario of having a stable Financial System and Economy that support each other
- 2018-10-11| Provincial Governor and Representatives of Guangdong Merchants get face to face: Innovation is vital to International Competitiveness of the Manufacturing Sector of the Greater Bay Area
- 2018-10-11| Economic Growth Getting Stable in the Three Previous Quarters, Expecting More Tax Cuts and Fees Reduction Policies
- 2018-10-08| Fourth RRR Cuts of the Year Launched, Releasing Extra 750 Billion to Support the Real Economy
- 2018-09-27| National Financing Guarantee Fund of 66.1 Billion Started to Operated, Providing 10 Times Leverage to aid Small and Micro Enterprises in Financing
- 2018-09-25|The Connection of the Guangzhou-Shenzhen-Hong Kong High Speed Rail Attracts Listed Companies to Speed Up Strategic Plans on The Integration of Guangdong and Hong Kong’s Economy
- 2018-09-25|China’s Finance Industry: The Centre of The Full Systemic Reform and Opening Up
- 2018-09-21| Central Comprehensively Deepening Reforms Commission:Refine Regulations on Systemic Important Financial Institutions
- 2018-09-20| Yi Gang: Large banks should set an example in building a sustainable business mode in serving private enterprises
- 2018-09-20| Li Keqiang: Devote More Efforts in Propelling Reform and Opening Up
- 2018-09-18| Guangdong Introduced 33 Regulations to Revive Fundamental Innovation: Fully Support The Construction of International Technological Innovation Centre of the Greater Bay Area
- 2018-09-13| Financial Stability Committee reached an accord after 70 days of meetings, With Serving the Real Economy and Preventing Risk as Key Objectives
- 2018-09-12| Central Bank Develops Block Chain Platform along with 5 Banks, Finance Costs for Middle, Small and Micro Enterprises might reduce to 6% or below
- 2018-09-11| Another Gift From Guangdong in Cost Reduction: Aim at Reducing Over 200 Billion Costs for Enterprises within three years
- 2018-09-11| Third Meeting of The Financial Stability Committee: Enhance Coordination between Finance, Fiscal and Development Reform Policies
- 2018-09-06| New Theme for Pan Pearl River Delta Regional Cooperation”: Sharing the Opportunities in the Bay Area by Exploring Digital Economy
- 2018-09-06| Stabilizing the Expectation, Lifting the Burden on Middle and Small Enterprises
- 2018-09-05| Guangdong-Hong Kong-Macao Greater Bay Area to become a City of Unlimited Retail in the Future: Consumption and Manufacturing Sector being the Twin-driver
- 2018-09-04| Central and Regional Governments Continue to Adopt Measures on Supporting Real Economy, With Particular Focus on Lowering Costs and Augmenting Financial Support
- 2018-08-30| China Bank Insurance Supervision and Administration Commission: Risk Prevention in Four Major Areas, Deepen Reform and Fasten Opening Up
- 2018-08-30| Guangdong Free Trade Area Speed Up Connection with Hong Kong and Macao through 20 Institutional Innovation Measures
- 2018-08-29| National Development and Reform Commission: Major Macro Indicators Fell Within Reasonable Range for the First Half of the Year
- 2018-08-28| Analysis on the Four Positive Impacts of the Guangdong-Hong Kong-Macao Greater Bay Area
- 2018-08-28| Key Words For This Stage: Risk Prevention and Financial Stability
- 2018-08-27|Analysis on Half-year Economic Results: Deleveraging and In search of Balance
- 2018-08-24|Let Financial Liquidity Moisturize Small and Micro Enterprises
- 2018-08-24|To Refine Financial Leasing Support to Small and Micro Enterprises, Enhancement on Institutional Innovation in the Mid-Levels is Required
- 2018-08-23|Maintain Balance Between Ensuring Stable Growth and Preventing Risks
- 2018-08-22|Timetable for Deleveraging Finalized, Marketization Becomes the Policy Focus
- 2018-08-21|Refine Capital Market, Expand Leasing Channels for Small and Medium Sized Enterprises
- 2018-08-20|National Development and Reform Commission: Accelerate Development in Advanced Manufacturing Industry, Focus on “Five Propelling Points”
